Warning Quantity
5 % | 10 % | 20 % |
---|---|---|
Carrots
Cheddar Cheese Milk |
Yogurt
Tomatoes Cucumber |
Juices
Tomatoes Soft drinks |
3,800 |
Validity Warning
Area | Mean depth | |
---|---|---|
million km2 | m | |
Arctic | 13,000 | 1,200 |
Atlantic | 87,000 | 3,900 |
Pacific | 180,000 | 4,000 |
Indian | 75,000 | 3,900 |
Southern | 20,000 | 4,500 |
Total | 361,000 | |
Mean | 72,000 | 3,800 |
Warning faults
Area | Mean depth | |
---|---|---|
million km2 | m | |
Arctic | 13,000 | 1,200 |
Atlantic | 87,000 | 3,900 |
Pacific | 180,000 | 4,000 |
Indian | 75,000 | 3,900 |
Southern | 20,000 | 4,500 |
Total | 361,000 | |
Mean | 72,000 | 3,800 |
إرسال تعليق